Home > Dimensional Drawing > Person's principle  
 
DIMENSIONAL DRAWING
searches
Keyword
 
TO-247H-2L.png
 
TO-247H-2L
Symbol Dimension Symbol Dimension
Min Max Min Max
A 4.80 5.20 D3 1.05 1.35
A1 2.21 2.61 D2 4.8 5.2
A2 1.85 2.15 E 15.7 15.9
b 1.11 1.35 E1 13.82 14.22
b1 1.96 2.06 E2 2.5(TYP)
b2 1.91 2.25 L 19.62 20.22
c 0.51 0.75 e 10.88(BSC)
D 20.7 21.3 L1   4.3
D1 16.25 16.85 ΦP 3.4 3.8
Q 6.15BSC