Home > Dimensional Drawing > Person's principle  
 
DIMENSIONAL DRAWING
searches
Keyword
 
IITO-247-5L
 
IITO-247-5L
Symbol Dimension Symbol Dimension
Min Max Min Max
A 4.90 5.10 D3 4.90 5.10
A1 2.31 2.51 D4 0.40 0.60
A2 1.90 2.10 E 15.70 15.90
b 0.95 1.05 E1 13.38 13.68
b1 1.20 1.40 E2 2.40 2.60
e 4.25 4.35 E3 1.35 1.55
e1 2.35 2.45 L 19.8 20.15
e2 13.3 13.5 L1 3.90 4.30
c 0.55 0.65 ΦP 3.50 3.70
D 20.90 21.10 ΦP1 3.77 3.97
D1 12.75 12.95 ΦP2 7.80 8.00
D2 6.00 6.20 Q 6.00 6.20
      S 6.05 6.25